Leading Wholesaler of demosha hydrosulphite powder, sodium lauryl sulfate powder, k brite hydro, polyvinyl alcohol 2488, industrial polyvinyl alcohol and potassium permanganate technical grade from Surat.
₹ 210 / Kg Get Latest Price
| Purity | 88% |
| Grade | Industrial |
| Packaging Size | 1 kg |
| Form | Powder |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
| Packaging Type | Packet |
| Formula | Na2S2O4 |
| Molar Mass | 174.107 g/mol |
| Density | 2.38 g/cm3 |
We are engaged in offering Demosha Hydrosulphite Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 252 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Size | 20 kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Brand | Godrej |
| Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| Physical State | Powder |
| Country of Origin | Made in India |
| Molar Mass | 288.38 g/mol |
We are engaged in offering Sodium lauryl Sulfate Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 175 / Kg Get Latest Price
| Purity | 88%, 88% |
| Form | Powder, Powder |
| Country of Origin | Made in India, Made in India |
| Usage/Application | Industrial |
| Usage/Application | Industrial |
| Packaging Type | Packet |
| Packaging Size | 1 kg |
We are engaged in offering K Brite Hydro to our clients. Our range of all products is widely appreciated by our clients.
₹ 170 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Thickener in cosmetics, Sizing agent |
| Synonyms | PVA |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 20 kg |
₹ 170 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Density | 1.19 g/cm3 |
| Melting Point | 200 Degree C |
| Boiling Point | 228 Degree Celsius |
| Colour | White |
₹ 180 / Kg Get Latest Price
| Purity | >99% |
| Form | Powder |
| Usage/Application | Textile Industry |
| Grade | Technical Grade |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
₹ 125 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Chemical Formula | C18H36O2 |
| Physical State | Powder |
| Density | 941 kg/m3 |
| Melting Point | 69.3 Degree C |
| Boiling Point | 361 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 284.48 g/mol |
₹ 110 / Kg Get Latest Price
| Purity | >99% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Chemical Formula | K2CO3 |
| Color | White |
| Density | 2.43 g/cm3 |
| Melting Point | 891 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 138.205 g/mol |
₹ 60 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Food |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
| Color | White |
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Food |
| Speciality | High in Protein |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
| Color | White |
We are engaged in offering Maize Starch Powder Food Grade to our clients. Our range of all products is widely appreciated by our clients.
₹ 28 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Brand | GHCL |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Chemical Formula | NaHCO3 |
| Physical State | Powder |
| Color | White |
| Molar Mass | 84.007 g/mol |
| Country of Origin | Made in India |
We are engaged in offering Sodium Bicarbonate Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 28 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial Use |
| Brand | Tata |
| Molecular Formula | Na2CO3 |
| Density | 2.54 g/cm3 |
| Melting Point | 851 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 105.9888 g/mol |
₹ 28 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial grade |
| Brand | Tata |
| Molecular Formula | Na2CO3 |
| Density | 2.54 g/cm3 |
| Melting Point | 851 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 105.9888 g/mol |
₹ 28 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | Bag |
| Brand | Tata |
| Purity | 99.2% min |
| Melting Point | 851 Degree C |
| Molar Mass | 105.9888 g/mol |
| Size | 50 kg |
| Boling Point | 1600 Degree C |
We are engaged in offering Soda Ash light to our clients. Our range of all products is widely appreciated by our clients.
₹ 27 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Brand | Nirma |
| Country of Origin | Made in India |
We are engaged in offering Nirma Soda Ash Light to our clients. Our range of all products is widely appreciated by our clients.
₹ 180 / Kg Get Latest Price
| Purity | >99% |
| Usage/Application | Textile Industry |
| Grade | Technical Grade |
| Form | Powder |
| Molecular Formula | KMnO4 |
| Molar Mass | 158.034 g/mol |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
₹ 65 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Food |
| Speciality | High in Protein |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Form | Powder |
| Color | White |
₹ 110 / Kg Get Latest Price
| Purity | >99% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Chemical Formula | K2CO3 |
| Density | 2.43 g/cm3 |
| Melting Point | 891 Degree C |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Molar Mass | 138.205 g/mol |
We are engaged in offering Potassium Carbonate K2co3 to our clients. Our range of all products is widely appreciated by our clients.
₹ 12 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Chemical Formula | Ca(ClO)2 |
| Physical State | Powder |
| Density | 2.35 g/cm3 |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Brand | Aditya Birla |
| Molar Mass | 142.98 g/mol |
We are engaged in offering Aditya Birla Bleaching Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Color | White |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Speciality | High in Protein |
| Country of Origin | Made in India |
₹ 300 / Bag Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Color | White |
| Brand | Vikram |
| Country of Origin | Made in India |
We are engaged in offering Vikram Bleaching Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 110 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 14 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Sack Bag |
| Brand | Grasim |
| Purity | 99.9% |
| Density | 2.66 g/cm3 |
| Melting Point | 884 Degree C |
| Gross Weight | 50.095 Kg |
| Molar mass | 142.04 g/mol |
| Formula | Na2SO4 |
Made In India Non hazardous Raw Material for Industrial Use
We are Wholesaler of Industrial Acid, Chemical Powder, Chemical Acid, Industrial Powder, Industrial Grade Acid and many more.
₹ 40 / Kg Get Latest Price
| Usage/Application | Food |
| Speciality | High in Protein |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Form | Powder |
| Color | White |
₹ 180 / Kg Get Latest Price
| Purity | 50% |
| Packaging | 50 Kg DRUM |
| Form | Powder |
| Packaging Size | 50 kg |
| Grade | Technical |
| Packaging Type | Drum |
| Color | White |
| Density | 2.5 g/cm3 |
| Molecular Formula | NaClO2 |
| Molar Mass | 90.44 g/mol |
We are engaged in offering Sodium Clorite to our clients. Our range of all products is widely appreciated by our clients.
₹ 180 / Kg Get Latest Price
| Purity | 50% |
| Form | Powder |
| Packaging Size | 50 kg |
| Grade | Industrial |
| Packaging Type | Drum |
| Color | White |
| Density | 2.5 g/cm3 |
| Molecular Formula | NaClO2 |
| Country of Origin | Made in India |
| Molar Mass | 90.44 g/mol |
We are engaged in offering Sodium Chlorite to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 / Bag Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Purity % | Greater than 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
We are engaged in offering Bleaching Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 28 / Kg Get Latest Price
| Purity % | 99% |
| Grade | Industrial Grade |
| Brand | Tata |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Chemical Formula | NaHCO3 |
| Physical State | Powder |
| Color | White |
| Molar Mass | 84.007 g/mol |
| Country of Origin | Made in India |
We are engaged in offering TATA Sodium Bicarbonate Technical Grade to our clients. Our range of all products is widely appreciated by our clients.
₹ 95 / Kg Get Latest Price
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Form | Powder |
| Usage | Industrial |
| Empirical Formula | C6H4NSO5Na |
| Purity | 96 % Minimum. |
| Molecular Weight | 225 gm/mol. |
| Color | White |
We are engaged in offering Resist Salt Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 95 / Kg Get Latest Price
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Form | Powder |
| Empirical Formula | C6H4NSO5Na |
| Molecular Weight | 225 gm/mol. |
₹ 65 / Kg Get Latest Price
| Grade | Descalent Grade |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Purity | 99% |
| Chemical Formula | H3NSO3 |
| CAS Number | 5329-14-6 |
| Country of Origin | Made in India |
₹ 65 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Grade | Industrial Grade |
| Form | Powder |
| Usage/Application | Descaling Agent |
| Density | 2.15 g/cm3 |
| Chemical Formula | H3NSO3 |
| Packaging Type | Bag |
| Molar Mass | 97.1 g/mol |
| Packaging Size | 50 kg |
₹ 45 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Grade | Descalent Grade |
| Form | Powder |
| Usage/Application | Descaling Agent |
| Density | 2.15 g/cm3 |
| Chemical Formula | H3NSO3 |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
| Molar Mass | 97.1 g/mol |
| Packaging Type | Bag |
₹ 42 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Descaling Agent |
| Density | 2.15 g/cm3 |
| Chemical Formula | H3NSO3 |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Molar Mass | 97.1 g/mol |
₹ 300 / Tonne Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Color | White |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Formula | Ca(ClO)2 |
| Molar Mass | 142.98 g/mol |
| Density | 2.35 g/cm3 |
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Brand | Everest |
| Packaging Type | Bag |
| Usage/Application | Bread |
| Country of Origin | Made in India |
| Color | White |
| Form | Powder |
Pinkal Patel (Owner)
Umiya Trading Co.
Ground Floor, Shop No 21, Shree Umiya Residency, Bamroli Road, Vadod, Bamroli
Surat - 394210, Gujarat, India