Product Details:
Purity % | >99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C2nH4n+2On+1 |
Density | 1.125 |
Country of Origin | Made in India |
Molar Mass | 44.05n + 18.02 g/mol |
Product Details:
Purity % | >99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C2nH4n+2On+1 |
Density | 1.125 |
Country of Origin | Made in India |
Packaging Type | Drum |
Packaging Size | 200 kg |
Molar Mass | 44.05n + 18.02 g/mol |
Product Details:
Purity % | >99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C2nH4n+2On+1 |
Density | 1.125 |
Packaging Size | 200 kg |
Packaging Type | Drum |
Molar Mass | 44.05n + 18.02 g/mol |
Product Details:
Purity | 50% |
Brand | GACL |
Application | Waste Water Treatment |
Chemical Formula | H2O2 |
Density | 1.45 g/cm3 |
Packaging Type | Drum |
Packaging Size | 50 kg |
Molar Mass | 34.0147 g/mol |
Country of Origin | Made in India |
We are engaged in offering Gacl Hydrogen Peroxide to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity | 50% |
Grade | Industrial |
Brand | GACL |
Grade Standard | Industrial Grade |
Application | Bleaching Agent |
Chemical Formula | H2O2 |
Density | 1.45 g/cm3 |
Packaging Type | Carboy |
Packaging Size | 50 kg |
Molar Mass | 34.0147 g/mol |
Country of Origin | Made in India |
We are engaged in offering Hydrogen Peroxide H2o2 to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity | 50% |
Brand | GACL |
Grade Standard | Industrial Grade |
Application | Waste Water Treatment |
Chemical Formula | H2O2 |
Boiling Point | 150.2 Degree C |
Density | 1.45 g/cm3 |
Packaging Type | Drum |
Packaging Size | 50 kg |
Molar Mass | 34.0147 g/mol |
We are engaged in offering Hydrogen Peroxide Chemical to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Packaging Type | Drum |
Usage/Application | Industrial |
Form | Paste |
Country of Origin | Made in India |
Product Details:
Purity % | 85% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Size | 35 kg |
Chemical Formula | CH2O2 |
Physical State | Liquid |
Density | 1.22 g/cm3 |
Boiling Point | 100.8 Degree C |
Country of Origin | Made in India |
Molar Mass | 46.03 g/mol |
We are engaged in offering Diluted Formic Acid to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity % | 85% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Size | 35 kg |
Chemical Formula | CH2O2 |
Packaging Type | Carboy |
Physical State | Liquid |
Density | 1.22 g/cm3 |
Boiling Point | 100.8 Degree C |
Country of Origin | Made in India |
Molar Mass | 46.03 g/mol |
We are engaged in offering Formic Acid 85% to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Usage/Application | Industrial |
Packaging Size | 35 kg |
Packaging Type | Carba |
Boiling Point | 100.8 Degree C |
Molar Mass | 46.03 g/mol |
Density | 1.22 g/cm3 |
Formula | CH2O2 |
Country of Origin | Made in India |
Product Details:
Form | Crystal |
Grade | Industrial Grade |
Purity % | 99% |
Molecular Formula | KMnO4 |
Density | 2.7 g/cm3 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Universal |
Packaging Type | Drum |
Packaging Size | 50 kg |
Molar Mass | 158.034 g/mol |
Product Details:
Purity % | 99% |
Grade Standard | Industrial Grade |
Synonyms | DEG |
Chemical Formula | C4H10O3 |
Density | 1.12 g/cm3 |
Boiling Point | 244 to 245 Degree C (471 to 473 Degree F; 517 to 518 K) |
Molar Mass | 106.12 g/mol |