Product Details:
Minimum Order Quantity | 50 Kg |
Purity | 88% |
Grade | Industrial |
Form | Powder |
Molar Mass | 174.107 g/mol |
Density | 2.38 g/cm3 |
Formula | Na2S2O4 |
Melting Point | 52 Degree C (126 Degree F; 325 K) |
Country of Origin | Made in India |
Country of Origin/Make | Made in India |
Additional Information:
Product Details:
Usage/Application | Food |
Speciality | High in Protein |
Packaging Size | 50 kg |
Packaging Type | Bag |
Physical State | Powder |
Color | White |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Size | 50 kg |
Packaging Type | Bag |
Physical State | Powder |
Color | White |
Country of Origin | Made in India |
We are engaged in offering Maize Starch Powder to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | Ca(ClO)2 |
Physical State | Powder |
Color | White |
Density | 2.35 g/cm3 |
Packaging Type | Bag |
Brand | GACL |
Molar Mass | 142.98 g/mol |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Product Details:
Form | Powder |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Grade Standard | Industrial Grade |
Packaging Type | Plastic Bag |
Color | White |
Country of Origin | Made in India |
We are engaged in offering Limbu Na Phool to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Form | Crystal |
Usage/Application | Industrial |
Purity % | >99% |
Packaging Size | 25 kg |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Brand | Ensign |
Molecular Weight | 210.14 |
Molecular Formula | C6H8O7.H2O |
We are engaged in offering Citric Acid Monohydrate to our clients. Our range of all products is widely appreciated by our clients.
Text on Image : Citric Acid Manuhydrate
Product Details:
Packaging Size | 20 Kg |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Usage/Application | Industrial |
Chemical Formula | (C2H4O)x |
Density | 1.19 g/cm3 |
Melting Point | 200 Degree C |
Form | Powder |
Colour | White |
Boiling Point | 228 Degree Celsius |
Country of Origin | Made in India |
We are engaged in offering Polyvinyl Alcohol PVA to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity | 88% |
Usage/Application | Industrial |
Packaging Size | 50 kg |
Packaging Type | Drum |
Physical State | Powder |
Formula | Na2S2O4 |
Molar Mass | 174.107 g/mol |
Density | 2.38 g/cm3 |
Country of Origin | Made in India |
Product Details:
Purity | 98% |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Packaging Size | 25 kg |
Chemical Formula | C3H5NO |
Molar Mass | 71.08 g/mol |
Form | Powder |
Country of Origin | Made in India |
Product Details:
Purity % | >99% |
Grade Standard | Industrial Grade |
Packaging Size | 50 kg |
Usage/Application | Industrial |
Packaging Type | Bag |
Physical State | Powder |
Country of Origin | Made in India |
We are engaged in offering Washing Soda Ash to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Usage/Application | Food |
Speciality | High in Protein |
Packaging Size | 50 kg |
Packaging Type | Bag |
Physical State | Powder |
Country of Origin | Made in India |
Product Details:
Usage/Application | Food |
Speciality | High in Protein |
Packaging Size | 50 kg |
Packaging Type | Bag |
Physical State | Powder |
Country of Origin | Made in India |
We are engaged in offering Maize Starch Powder Corn Starch Powder to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Grade Standard | Food Grade |
Packaging Size | 50 kg |
Packaging Type | Bag |
Brand | Everest |
Physical State | Powder |
Color | White |
Country of Origin | Made in India |
Product Details:
Usage/Application | Food |
Packaging Size | 50 kg |
Brand | Everest |
Packaging Type | Bag |
Form | Powder |
Country of Origin | Made in India |
We are engaged in offering Maize Starch Powder to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Packaging Type | Bag |
Purity % | >99% |
Color | White |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Packaging Size | 25 kg |
Physical State | Powder |
Chemical Formula | (C3H5NO)n |
Country of Origin | Made in India |
We are engaged in offering Poly Acrylamide Powder to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Usage/Application | Industrial |
Speciality | High in Protein |
Packaging Size | 50 kg |
Packaging Type | Bag |
Physical State | Powder |
Country of Origin | Made in India |
Product Details:
Form | Crystal |
Usage/Application | Cold Drinks |
Purity % | >99% |
Packaging Size | 25 kg |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Chemical Formula | C6H8O7 |
Molar mass | 192.124 g/mol |
Country of Origin | Made in India |
Product Details:
Purity % | >99% |
Grade Standard | Industrial Grade |
Packaging Size | 50 kg |
Usage/Application | Industrial |
Packaging Type | Bag |
Chemical Formula | Na2CO3 |
Density | 2.54 g/cm3 |
Melting Point | 851 Degree C |
Molar Mass | 105.9888 g/mol |
Country of Origin | Made in India |
We are engaged in offering Sodium Carbonate to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Form | Powder |
Brand | Grasim |
Packaging Size | 50 kg |
Packaging Type | Bag |
Molecular Formula | Na2SO4 |
Density | 2.66 g/cm3 |
Melting Point | 884 Degree C |
Boiling Point | 1,429 Degree C |
Molar Mass | 142.04 g/mol |
We are engaged in offering Sodium Sulphate Powder to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity | 99% |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | Bag |
Brand | Grasim |
Physical State | Powder |
Color | White |
Grade Standard | Industrial |
Molecular Formula | Na2SO4 |
Density | 2.66 g/cm3 |
Melting Point | 884 Degree C |
Boiling Point | 1,429 Degree C |
Molar Mass | 142.04 g/mol |
We are engaged in offering Global Salt Sodium Sulphate to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity | 88% |
Grade | Industrial |
Melting point | 315 Degree C (anhydrous) |
Boiling Point | 315 Degree C |
Acidity (pKa) | 1.99 |
Formula | NaHSO4 |
Molar Mass | 120.06 g/mol |
Soluble in | Water |
Country of Origin/Make | Made in India |
We are engaged in offering Sodium Hydrosulphite to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Form | Powder |
Brand | Birla Grasim |
Packaging Size | 50 kg |
Packaging Type | Bag |
Grade | Industrial |
Molecular Formula | Na2SO4 |
Density | 2.66 g/cm3 |
Melting Point | 884 Degree C |
Boiling Point | 1,429 Degree C |
Molar Mass | 142.04 g/mol |
Country of Origin | Made in India |
Product Details:
Packaging Size | 50 kg |
Brand | Everest |
Packaging Type | Bag |
Usage/Application | Bread |
Form | Powder |
Color | White |
Country of Origin | Made in India |
Product Details:
Purity | >99% |
Grade Standard | Industrial Grade |
Form | Powder |
Usage/Application | Industrial |
Chemical Formula | K2CO3 |
Density | 2.43 g/cm3 |
Melting Point | 891 Degree C |
Packaging Size | 25 kg |
Molar Mass | 138.205 g/mol |
Packaging Type | Bag |
Country of Origin | Made in India |
We are engaged in offering Potassium Carbonate Chemical to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity | >99% |
Grade | Industrial Grade |
Form | Powder |
Molecular Formula | K2S2O8 |
Density | 2.48 g/cm3 |
Molar Mass | 270.322 g/mol |
Packaging Type | Bag |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 50 kg |
Brand | Everest |
Packaging Type | Bag |
Usage/Application | Cooking |
Form | Powder |
Color | White |
Country of Origin | Made in India |
We are engaged in offering Corn Flour to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity/Concentration | 97% |
Form | Powder |
Grade Standard | Industrial Grade |
Molecular Formula | KMnO4 |
Physical State | Powder |
Usage/Application | Industrial |
Molar Mass | 158.034 g/mol |
Packaging Type | Drum |
Packaging Size | 50 Kg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 50 kg |
Purity % | >99% |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C2H2O4 |
Physical State | Powder |
Molar Mass | 90.03 g/mol |
Country of Origin | Made in India |
We are engaged in offering Oxalic Acid Star Oxochem to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Brand | Radiant |
Purity % | >99% |
Packaging Size | 50 kg |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Chemical Formula | C2H2O4 |
Physical State | Powder |
Molar Mass | 90.03 g/mol |
Country of Origin | Made in India |
We are engaged in offering Radiant Oxalic Acid Liquid 28 to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity | 99% |
Packaging Size | 50 kg |
Form | Powder |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Brand | GHCL |
Usage/Application | Industrial |
Country of Origin | Made in India |
We are engaged in offering GHCL Soda Ash Light to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Brand | Radiant |
Purity % | >99% |
Packaging Size | 50 kg |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Chemical Formula | C2H2O4 |
Physical State | Powder |
Molar Mass | 90.03 g/mol |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Purity | 99.9% |
Brand | Radiant |
Packaging Type | Sack Bag |
Packaging Size | 50 kg |
Molar mass | 90.03 g/mol |
Density | 1.9 g/cm3 |
Formula | C2H3NaO2 |