Prominent & Leading Wholesaler from Surat, we offer sodium hydro sulphite transpek, white corn flour, industrial sodium hydrosulphite, polyvinyl alcohol pva, acrylamide powder 98% and citric acid monohydrate.
₹ 130 / Kg Get Latest Price
| Purity | 88% |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
| Formula | Na2S2O4 |
| Molar Mass | 174.107 g/mol |
| Density | 2.38 g/cm3 |
We are engaged in offering Sodium Hydro Sulphite Transpek to our clients. Our range of all products is widely appreciated by our clients.
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Brand | Everest |
| Packaging Type | Bag |
| Usage/Application | Bread |
| Country of Origin | Made in India |
| Form | Powder |
| Color | White |
₹ 120 / Kg Get Latest Price
| Purity | 88% |
| Grade | Industrial |
| Country of Origin/Make | Made in India |
| Formula | NaHSO4 |
| Molar Mass | 120.06 g/mol |
| Soluble in | Water |
| Boiling Point | 315 Degree C |
| Acidity (pKa) | 1.99 |
| Melting point | 315 Degree C (anhydrous) |
We are engaged in offering Sodium Hydrosulphite to our clients. Our range of all products is widely appreciated by our clients.
₹ 170 / Kg Get Latest Price
| Packaging Size | 20 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Chemical Formula | (C2H4O)x |
| Density | 1.19 g/cm3 |
| Melting Point | 200 Degree C |
| Form | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Colour | White |
| Boiling Point | 228 Degree Celsius |
We are engaged in offering Polyvinyl Alcohol PVA to our clients. Our range of all products is widely appreciated by our clients.
₹ 140 / Kg Get Latest Price
| Purity | 98% |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Chemical Formula | C3H5NO |
| Molar Mass | 71.08 g/mol |
| Country of Origin | Made in India |
| Form | Powder |
₹ 65 / Kg Get Latest Price
| Form | Crystal |
| Usage/Application | Industrial |
| Purity % | >99% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Brand | Ensign |
| Molecular Weight | 210.14 |
| Molecular Formula | C6H8O7.H2O |
We are engaged in offering Citric Acid Monohydrate to our clients. Our range of all products is widely appreciated by our clients.
Text on Image : Citric Acid Manuhydrate
₹ 140 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Chemical Formula | C3H5NO |
| Molar Mass | 71.08 g/mol |
| Country of Origin | Made in India |
| Form | Powder |
₹ 140 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Color | White |
| Usage/Application | Industrial |
| Physical State | Powder |
| Chemical Formula | (C3H5NO)n |
| Country of Origin | Made in India |
We are engaged in offering Poly Acrylamide Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Brand | Everest |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Country of Origin | Made in India |
| Form | Powder |
| Color | White |
We are engaged in offering Corn Flour to our clients. Our range of all products is widely appreciated by our clients.
₹ 130 / Kg Get Latest Price
| Purity | 88% |
| Form | Powder |
| Grade | Industrial |
| Country of Origin/Make | Made in India |
| Country of Origin | Made in India |
| Formula | Na2S2O4 |
| Molar Mass | 174.107 g/mol |
| Density | 2.38 g/cm3 |
| Melting Point | 52 Degree C (126 Degree F; 325 K) |
Minimum order quantity: 50 Kg
We are engaged in offering Sodium Hydro Sulphite Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 65 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Food |
| Speciality | High in Protein |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
| Color | White |
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Food |
| Speciality | High in Protein |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
We are engaged in offering Maize Starch Powder Corn Starch Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 190 / Kg Get Latest Price
| Purity | >99% |
| Grade | Industrial Grade |
| Form | Powder |
| Molecular Formula | K2S2O8 |
| Molar Mass | 270.322 g/mol |
| Density | 2.48 g/cm3 |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
₹ 27 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Brand | GHCL |
| Purity | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are engaged in offering GHCL Soda Ash Light to our clients. Our range of all products is widely appreciated by our clients.
₹ 110 / Kg Get Latest Price
| Purity | >99% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Industrial |
| Chemical Formula | K2CO3 |
| Density | 2.43 g/cm3 |
| Melting Point | 891 Degree C |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Molar Mass | 138.205 g/mol |
We are engaged in offering Potassium Carbonate Chemical to our clients. Our range of all products is widely appreciated by our clients.
₹ 180 / Kg Get Latest Price
| Purity/Concentration | 97% |
| Form | Powder |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Molecular Formula | KMnO4 |
| Physical State | Powder |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 50 Kg |
| Molar Mass | 158.034 g/mol |
₹ 65 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
We are engaged in offering Limbu Na Phool to our clients. Our range of all products is widely appreciated by our clients.
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Food |
| Packaging Type | Bag |
| Brand | Everest |
| Country of Origin | Made in India |
| Form | Powder |
We are engaged in offering Maize Starch Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Speciality | High in Protein |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Plastic Bag |
We are engaged in offering Maize Starch Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 65 / Kg Get Latest Price
| Form | Crystal |
| Purity % | >99% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Cold Drinks |
| Chemical Formula | C6H8O7 |
| Molar mass | 192.124 g/mol |
| Country of Origin | Made in India |
₹ 28 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
We are engaged in offering Washing Soda Ash to our clients. Our range of all products is widely appreciated by our clients.
₹ 12 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | Ca(ClO)2 |
| Physical State | Powder |
| Color | White |
| Density | 2.35 g/cm3 |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | GACL |
| Molar Mass | 142.98 g/mol |
₹ 30 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Chemical Formula | Na2CO3 |
| Density | 2.54 g/cm3 |
| Melting Point | 851 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 105.9888 g/mol |
We are engaged in offering Sodium Carbonate to our clients. Our range of all products is widely appreciated by our clients.
₹ 14 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Brand | Grasim |
| Molecular Formula | Na2SO4 |
| Density | 2.66 g/cm3 |
| Melting Point | 884 Degree C |
| Boiling Point | 1,429 Degree C |
| Molar Mass | 142.04 g/mol |
We are engaged in offering Sodium Sulphate Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 14 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Purity | 99.9% |
| Grade | Industrial |
| Brand | Grasim |
| Country of Origin | Made in India |
We are engaged in offering Global Salt Sodium Sulphate to our clients. Our range of all products is widely appreciated by our clients.
₹ 14 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade | Industrial |
| Brand | Birla Grasim |
| Molecular Formula | Na2SO4 |
| Density | 2.66 g/cm3 |
| Melting Point | 884 Degree C |
| Boiling Point | 1,429 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 142.04 g/mol |
We are engaged in offering Sodium Sulphate Birla Grasim to our clients. Our range of all products is widely appreciated by our clients.
₹ 35 / Kg Get Latest Price
| Grade Standard | Food Grade |
| Packaging Size | 50 kg |
| Brand | Everest |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
| Color | White |
₹ 55 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Purity % | >99% |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C2H2O4 |
| Physical State | Powder |
| Country of Origin | Made in India |
| Molar Mass | 90.03 g/mol |
We are engaged in offering Oxalic Acid Star Oxochem to our clients. Our range of all products is widely appreciated by our clients.
₹ 55 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Brand | Radiant |
| Purity % | >99% |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Chemical Formula | C2H2O4 |
| Physical State | Powder |
| Country of Origin | Made in India |
| Molar Mass | 90.03 g/mol |
₹ 55 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Brand | Radiant |
| Purity % | >99% |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Chemical Formula | C2H2O4 |
| Physical State | Powder |
| Country of Origin | Made in India |
| Molar Mass | 90.03 g/mol |
We are engaged in offering Radiant Oxalic Acid Liquid 28 to our clients. Our range of all products is widely appreciated by our clients.
₹ 55 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Purity | 99.9% |
| Brand | Radiant |
| Usage/Application | Industrial |
| Packaging Type | Sack Bag |
| Formula | C2H3NaO2 |
| Molar mass | 90.03 g/mol |
| Density | 1.9 g/cm3 |
₹ 35 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Food |
| Speciality | High in Protein |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
Pinkal Patel (Owner)
Umiya Trading Co.
Ground Floor, Shop No 21, Shree Umiya Residency, Bamroli Road, Vadod, Bamroli
Surat - 394210, Gujarat, India