Product Details:
Purity % | >99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Packaging Size | 50 kg |
Packaging Type | Drum |
We are engaged in offering Nid 9.5 Industrial Chemicals to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity % | 48% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | NaOH |
Physical State | Liquid |
Density | 2.13 g/cm3 |
Melting Point | 318 Degree C |
Boiling Point | 1,388 Degree C |
Country of Origin | Made in India |
Packaging Type | Drum |
Packaging Size | 50 kg |
Molar Mass | 39.997 g/mol |
We are engaged in offering Liquid Caustic Soda Lye to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity % | 99% |
Grade Standard | Industrial Grade |
Chemical Formula | C3H8O3 |
Density | 1.26 g/cm3 |
Boiling Point | 290 Degree C |
Country of Origin | Made in India |
Packaging Type | Drum |
Molar Mass | 92.09382 g/mol |
Product Details:
Packaging Size | 30 Kg |
Brand | GNFC |
Grade Standard | Industrial Grade |
Packaging Type | Can |
Usage/Application | Industrial |
Form | Liquid |
Purity | 99.85% |
Density | 1.05 g/cm3 |
Melting Point | 16.6 Degree C |
Boiling Point | 118 Degree C |
By providing quality product and having experienced knowledge of the market, we have been able to attain huge client base.
Available with us is a range of Acetic Acid, one of the widely used chemicals offered by us. These are extensively used for processing and printing in textile industries. Our vendors ensure that these are scientifically tested before being delivered. Some of the features of acetic acids are accurate composition, longer shelf life and precise pH value.
Field of application:
Product Details:
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Packaging Type | Drum |
Packaging Size | 50 kg |
We are engaged in offering NP 9.5 Emulsifier to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Usage/Application | Industrial |
Purity | 99.99% |
Grade | Industrial Grade |
Purity % | >99% |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Packaging Size | 210 kg |
Chemical Formula | C4H8O2 |
Density | 902 kg/m3 |
Melting Point | -83.6 Degree C |
Boiling Point | 77.1 Degree C |
Molar Mass | 88.11 g/mol |
We are engaged in offering Ethyl Acetate Chemical to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity % | >99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C2nH4n+2On+1 |
Physical State | Liquid |
Density | 1.125 |
Country of Origin | Made in India |
Packaging Size | 200 ltr |
Packaging Type | Drum |
Molar Mass | 44.05n + 18.02 g/mol |
Product Details:
Usage/Application | Industrial |
Purity | 99.99% |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Packaging Size | 210 ltr |
Chemical Formula | C4H8O2 |
Physical State | Liquid |
Density | 902 kg/m3 |
Melting Point | -83.6 Degree C |
Boiling Point | 77.1 Degree C |
Country of Origin | Made in India |
Molar Mass | 88.11 g/mol |
We are engaged in offering Ethyl Acetate Chemical to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity % | 99% |
Packaging Details | 250 ltr |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Brand | Godrej |
Country of Origin | Made in India |
Packaging Type | Drum |
We are engaged in offering Godrej Refined Glycerine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Packaging Size | 250 ltr |
Purity % | >99% |
Physical State/Form | Liquid |
Usage/Application | Industrial |
Chemical Formula | C3H8O3 |
Density | 1.26 g/cm3 |
Boiling Point | 290 Degree C |
Country of Origin | Made in India |
Packaging Type | Drum |
Molar Mass | 92.09382 g/mol |
We are engaged in offering Vegetable Glycerin Liquid to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity | 99% |
Usage/Application | Industrial |
Form | Liquid |
Grade Standard | Industrial Grade |
Chemical Formula | CH3COOH |
Packaging Type | Drum |
Density | 1.05 g/cm3 |
Boiling Point | 118 Degree C |
Country of Origin | Made in India |
Packaging Size | 30 kg |
Molar Mass | 60.052 g/mol |
Product Details:
Purity/Concentration | 85% |
Form | Liquid |
Grade | Industrial Grade |
Chemical Formula | H3PO4 |
Density | 1.88 g/cm3 |
Country of Origin | Made in India |
Packaging Type | Drum |
Packaging Size | 50 kg |
Molar Mass | 97.994 g/mol |
CAS ID | 7664-38-2 |
Product Details:
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Chemical Formula | C3H4O2 |
Density | 1.05 g/cm3 |
Boiling Point | 141 Degree C |
Country of Origin | Made in India |
Packaging Size | 200 kg |
Molar Mass | 72.06 g/mol |
We are engaged in offering Acrylic Acid to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity | 99% |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Form | Liquid |
Chemical Formula | CH3COOH |
Packaging Type | Drum |
Density | 1.05 g/cm3 |
Boiling Point | 118 Degree C |
Country of Origin | Made in India |
Packaging Size | 30 kg |
Molar Mass | 60.052 g/mol |
We are engaged in offering Acetic Acid to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Packaging Type | Drum |
Packaging Size | 235 kg |
Form | Liquid |
Usage/Application | Industrial |
Brand | Godrej |
Country of Origin | Made in India |
We are engaged in offering Alpha Olefin Sulfonate Aos to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity % | >99% |
Usage/Application | Industrial |
Form | Liquid |
Packaging Size | 30 kg |
Chemical Formula | CH3COOH |
Packaging Type | Drum |
Density | 1.05 g/cm3 |
Boiling Point | 118 Degree C |
Molar Mass | 60.052 g/mol |
Country of Origin | Made in India |
Solubility | Water Soluble |
Product Details:
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 200 kg |
Boiling Point | 148 Degree C |
Country of Origin | Made in India |
Formula | C7H12O2 |
Molar Mass | 128.17 g/mol |
We are engaged in offering Butyl Acrylate Monomer Bam to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity % | 99% |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Usage/Application | Industrial |
Packaging Size | 200 kg |
Chemical Formula | C4H6O2 |
Density | 934 kg/m3 |
Boiling Point | 72 Degree C |
Country of Origin | Made in India |
Molar Mass | 86.09 g/mol |
We are engaged in offering Vinyl Acetate Monomer to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity % | 99% |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Usage/Application | Industrial |
Packaging Size | 200 kg |
Chemical Formula | C4H6O2 |
Density | 934 kg/m3 |
Country of Origin | Made in India |
Molar Mass | 86.09 g/mol |
We are engaged in offering Vinyl Acetate Monomers Vam to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | Light Yellow |
Country of Origin | Made in India |
Packaging Size | 50 kg |
Packaging Type | Drum |
Product Details:
Purity | 85% |
Packaging Details | 35 kg drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Form | Liquid |
Chemical Formula | CH2O2 |
Packaging Type | Drum |
Density | 1.22 g/cm3 |
Boiling Point | 100.8 Degree C |
Country of Origin | Made in India |
Packaging Size | 35 kg |
Molar Mass | 46.03 g/mol |
We are engaged in offering Gnfc Formic Acid to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Purity % | >99% |
Packaging Details | 250 kg |
Grade Standard | Industrial Grade |
Physical State/Form | Liquid |
Usage/Application | Industrial |
Brand | Godrej |
Chemical Formula | C3H8O3 |
Density | 1.26 g/cm3 |
Country of Origin | Made in India |
Packaging Type | Drum |
Molar Mass | 92.09382 g/mol |
Product Details:
Packaging Size | 200 L Drum |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C3H8O3 |
Density | 1.26 g/cm3 |
Boiling Point | 290 Degree C |
Molar Mass | 92.09382 g/mol |
Country of Origin | Made in India |
We are engaged in offering Raw Glycerine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Flavor | Sweet |
Packaging Size | 300 kg |
Packaging Type | Drum |
Form | Liquid |
Grade | Food Grade |
Brand | Cargill |
Usage/Application | Beverages |
Density | 1.54 g/cm3 |
Country of Origin | Made in India |
Formula | C6H12O6 |
Molar Mass | 180.156 g/mol |
We are engaged in offering Liquid Glucose to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Packaging Size | 200 L Drum |
Physical State/Form | Liquid |
Usage/Application | Industrial |
Brand | Godrej |
Chemical Formula | C3H8O3 |
Density | 1.26 g/cm3 |
Boiling Point | 290 Degree C |
Country of Origin | Made in India |
Packaging Type | Drum |
Molar Mass | 92.09382 g/mol |